SBA LenderData

SBA 7(a) lender data, cut four ways.

Every number on this site comes from the official SBA FOIA dataset — 357,866 7(a) loans approved between FY2020 and 2025-12-31, totaling $185.95B. No opinions. No pay-to-play rankings. Just the record.

Loans analysed
357,866
FY2020 – 2025-12-31
Total $ approved
$185.95B
Lenders ranked
561
with ≥50 loans
States covered
54

Top 10 SBA 7(a) lenders by dollars approved

# Lender Loans Total $ Avg loan
1 Live Oak Banking Company 9,065 $12.61B $1.4M
2 The Huntington National Bank 36,214 $8.02B $221K
3 Newtek Bank, National Association 10,594 $4.88B $460K
4 Readycap Lending, LLC 9,561 $4.13B $432K
5 U.S. Bank, National Association 16,217 $3.97B $245K
6 Celtic Bank Corporation 5,139 $3.61B $703K
7 Byline Bank 2,776 $3.39B $1.2M
8 Wells Fargo Bank National Association 11,784 $3.16B $268K
9 Newtek Small Business Finance, Inc. 4,443 $2.90B $652K
10 TD Bank, National Association 16,685 $2.45B $147K

Top industries by SBA 7(a) loan volume

By state