Best SBA 7(a) lenders in Rhode Island
1,307 SBA 7(a) loans approved in Rhode Island between FY2020 and 2025-12-31, totaling $472.0M. Average loan size: $361K.
Top 15 SBA lenders in Rhode Island
| # | Lender | Loans in RI | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 138 | $18.3M |
| 2 | Eastern Bank | 129 | $38.8M |
| 3 | Brookline Bank, a Division of Beacon Bank and Trust | 126 | $37.8M |
| 4 | BankNewport | 121 | $8.7M |
| 5 | Webster Bank National Association | 102 | $41.5M |
| 6 | Bristol County Savings Bank | 72 | $23.7M |
| 7 | Navigant CU | 57 | $13.0M |
| 8 | Citizens Bank, National Association | 52 | $36.1M |
| 9 | Community Investment Corporation | 34 | $5.4M |
| 10 | Northeast Bank | 32 | $4.8M |
| 11 | Santander Bank, National Association | 30 | $1.9M |
| 12 | BayFirst National Bank | 27 | $3.9M |
| 13 | Bank of America, National Association | 27 | $11.9M |
| 14 | The Huntington National Bank | 24 | $8.4M |
| 15 | BayCoast Bank | 23 | $4.4M |
Top industries funded in Rhode Island
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 90 |
| 722513 | Limited-Service Restaurants | 53 |
| 561730 | Landscaping Services | 31 |
| 624410 | Child Day Care Services | 27 |
| 236118 | Residential Remodelers | 26 |
| 811111 | General Automotive Repair | 24 |
| 238990 | All Other Specialty Trade Contractors | 24 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 22 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 21 |
| 621330 | Offices of Mental Health Practitioners (except Physicians) | 20 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = RI.