Santander Bank, National Association
Headquartered in WILMINGTON, DE. Analysis based on 428 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $39.1M.
Total 7(a) loans
428
Total approved
$39.1M
Average loan
$91K
States funded in
8
Charge-off rate
2.44%
FY2020–FY2023 cohort
Paid-in-full rate
29.62%
Average rate
10.50%
Average term
115 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 73 |
| 236118 | Residential Remodelers | 49 |
| 484110 | General Freight Trucking, Local | 33 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 18 |
| 722513 | Limited-Service Restaurants | 17 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 17 |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | 15 |
| 238210 | Electrical Contractors | 14 |
| 238990 | All Other Specialty Trade Contractors | 12 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 12 |
Top 10 states
| State | Loans |
|---|---|
| NJ | 120 |
| MA | 112 |
| NY | 86 |
| PA | 51 |
| RI | 30 |
| CT | 18 |
| NH | 10 |
| MD | 1 |
Top franchise brands financed
9 franchise loans across 6 distinct brands.
| Franchise | Loans |
|---|---|
| Woof Gang Bakery and Grooming | 2 |
| Subway | 2 |
| Doner Kebab | 2 |
| PieZoni's | 1 |
| Papa John's | 1 |
| Golden Krust Caribbean Bakery | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.