Best SBA 7(a) lenders in Indiana
7,144 SBA 7(a) loans approved in Indiana between FY2020 and 2025-12-31, totaling $3.34B. Average loan size: $467K.
Top 15 SBA lenders in Indiana
| # | Lender | Loans in IN | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 1,685 | $333.3M |
| 2 | 1st Source Bank | 522 | $104.8M |
| 3 | Centier Bank | 356 | $96.3M |
| 4 | KeyBank National Association | 205 | $115.4M |
| 5 | Old National Bank | 192 | $153.0M |
| 6 | STAR Financial Bank | 159 | $34.3M |
| 7 | First Merchants Bank | 146 | $30.2M |
| 8 | Live Oak Banking Company | 145 | $204.8M |
| 9 | Northeast Bank | 144 | $20.0M |
| 10 | Citizens State Bank of New Castle | 137 | $36.8M |
| 11 | Merchants Bank of Indiana | 134 | $119.8M |
| 12 | JPMorgan Chase Bank, National Association | 110 | $21.0M |
| 13 | Horizon Bank | 109 | $45.8M |
| 14 | Readycap Lending, LLC | 106 | $39.7M |
| 15 | U.S. Bank, National Association | 104 | $23.0M |
Top industries funded in Indiana
| NAICS | Industry | Loans |
|---|---|---|
| 484121 | General Freight Trucking, Long Distance, Truckload | 425 |
| 722511 | Full-Service Restaurants | 311 |
| 722513 | Limited-Service Restaurants | 309 |
| 484110 | General Freight Trucking, Local | 204 |
| 721110 | Hotels (except Casino Hotels) and Motels | 178 |
| 713940 | Fitness and Recreational Sports Centers | 152 |
| 561730 | Landscaping Services | 140 |
| 238990 | All Other Specialty Trade Contractors | 130 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 130 |
| 812112 | Beauty Salons | 128 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = IN.