Best SBA 7(a) lenders in Oklahoma
3,166 SBA 7(a) loans approved in Oklahoma between FY2020 and 2025-12-31, totaling $1.83B. Average loan size: $578K.
Top 15 SBA lenders in Oklahoma
| # | Lender | Loans in OK | Total $ |
|---|---|---|---|
| 1 | BancFirst | 712 | $289.9M |
| 2 | Arvest Bank | 233 | $69.0M |
| 3 | Live Oak Banking Company | 100 | $146.8M |
| 4 | First Oklahoma Bank | 95 | $105.3M |
| 5 | Legacy Bank | 81 | $14.1M |
| 6 | Security Bank | 76 | $51.4M |
| 7 | Northeast Bank | 75 | $13.4M |
| 8 | Great Plains National Bank | 75 | $23.3M |
| 9 | The Huntington National Bank | 67 | $23.5M |
| 10 | Regent Bank | 60 | $30.1M |
| 11 | Readycap Lending, LLC | 59 | $33.9M |
| 12 | First United Bank and Trust Company | 58 | $40.3M |
| 13 | Newtek Bank, National Association | 58 | $38.2M |
| 14 | BayFirst National Bank | 50 | $8.7M |
| 15 | MidFirst Bank | 43 | $11.9M |
Top industries funded in Oklahoma
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 132 |
| 722513 | Limited-Service Restaurants | 107 |
| 524210 | Insurance Agencies and Brokerages | 86 |
| 721110 | Hotels (except Casino Hotels) and Motels | 70 |
| 811111 | General Automotive Repair | 64 |
| 624410 | Child Day Care Services | 62 |
| 713940 | Fitness and Recreational Sports Centers | 58 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 53 |
| 238990 | All Other Specialty Trade Contractors | 52 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 50 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = OK.