Best SBA 7(a) lenders in Idaho
3,252 SBA 7(a) loans approved in Idaho between FY2020 and 2025-12-31, totaling $1.36B. Average loan size: $419K.
Top 15 SBA lenders in Idaho
| # | Lender | Loans in ID | Total $ |
|---|---|---|---|
| 1 | Zions Bank, A Division of | 425 | $76.8M |
| 2 | Glacier Bank | 328 | $123.6M |
| 3 | U.S. Bank, National Association | 284 | $40.9M |
| 4 | Idaho Central CU | 276 | $173.5M |
| 5 | Columbia Bank | 229 | $42.1M |
| 6 | D. L. Evans Bank | 142 | $19.1M |
| 7 | Mountain America FCU | 118 | $39.3M |
| 8 | Wells Fargo Bank National Association | 102 | $18.0M |
| 9 | Washington Trust Bank | 88 | $51.3M |
| 10 | The Bank of Commerce | 75 | $17.3M |
| 11 | Banner Bank | 75 | $16.0M |
| 12 | The Huntington National Bank | 72 | $23.6M |
| 13 | Montana Community Development Corp. | 64 | $9.3M |
| 14 | First Interstate Bank | 54 | $29.0M |
| 15 | Northwest Bank | 50 | $27.6M |
Top industries funded in Idaho
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 93 |
| 722513 | Limited-Service Restaurants | 85 |
| 238990 | All Other Specialty Trade Contractors | 73 |
| 238910 | Site Preparation Contractors | 71 |
| 561730 | Landscaping Services | 70 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 65 |
| 238210 | Electrical Contractors | 61 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 61 |
| 811111 | General Automotive Repair | 60 |
| 236118 | Residential Remodelers | 58 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = ID.