Best SBA 7(a) lenders in New Hampshire
2,836 SBA 7(a) loans approved in New Hampshire between FY2020 and 2025-12-31, totaling $802.2M. Average loan size: $283K.
Top 15 SBA lenders in New Hampshire
| # | Lender | Loans in NH | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 609 | $76.7M |
| 2 | Primary Bank | 179 | $67.1M |
| 3 | Eastern Bank | 172 | $26.4M |
| 4 | Manufacturers and Traders Trust Company | 149 | $31.9M |
| 5 | Meredith Village Savings Bank | 132 | $15.9M |
| 6 | Camden National Bank | 115 | $12.7M |
| 7 | Merrimack County Savings Bank | 112 | $23.6M |
| 8 | Bar Harbor Bank & Trust | 110 | $16.1M |
| 9 | Rockland Trust Company | 89 | $31.2M |
| 10 | St. Mary's Bank | 80 | $19.7M |
| 11 | Service FCU | 79 | $4.8M |
| 12 | Bangor Savings Bank | 62 | $14.8M |
| 13 | Live Oak Banking Company | 57 | $64.8M |
| 14 | Newburyport Five Cents Savings Bank | 48 | $9.0M |
| 15 | Northeast Bank | 44 | $8.5M |
Top industries funded in New Hampshire
| NAICS | Industry | Loans |
|---|---|---|
| 561730 | Landscaping Services | 148 |
| 722511 | Full-Service Restaurants | 131 |
| 722513 | Limited-Service Restaurants | 90 |
| 236118 | Residential Remodelers | 82 |
| 811111 | General Automotive Repair | 81 |
| 238210 | Electrical Contractors | 60 |
| 713940 | Fitness and Recreational Sports Centers | 58 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 54 |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | 53 |
| 238990 | All Other Specialty Trade Contractors | 46 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NH.