Best SBA 7(a) lenders in Nevada
3,601 SBA 7(a) loans approved in Nevada between FY2020 and 2025-12-31, totaling $1.94B. Average loan size: $539K.
Top 15 SBA lenders in Nevada
| # | Lender | Loans in NV | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 615 | $97.2M |
| 2 | Zions Bank, A Division of | 308 | $128.6M |
| 3 | Wells Fargo Bank National Association | 300 | $77.4M |
| 4 | Newtek Bank, National Association | 157 | $81.3M |
| 5 | Northeast Bank | 151 | $20.6M |
| 6 | Readycap Lending, LLC | 118 | $51.0M |
| 7 | BayFirst National Bank | 111 | $19.9M |
| 8 | America First FCU | 106 | $95.8M |
| 9 | Live Oak Banking Company | 97 | $143.1M |
| 10 | Newtek Small Business Finance, Inc. | 92 | $52.8M |
| 11 | Bank of America, National Association | 78 | $40.2M |
| 12 | The Huntington National Bank | 73 | $23.7M |
| 13 | JPMorgan Chase Bank, National Association | 66 | $16.3M |
| 14 | Enterprise Bank & Trust | 65 | $77.2M |
| 15 | Western Alliance Bank | 54 | $58.6M |
Top industries funded in Nevada
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 168 |
| 722513 | Limited-Service Restaurants | 144 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 80 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 71 |
| 713940 | Fitness and Recreational Sports Centers | 67 |
| 524210 | Insurance Agencies and Brokerages | 64 |
| 812199 | Other Personal Care Services | 58 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 56 |
| 811111 | General Automotive Repair | 56 |
| 812112 | Beauty Salons | 54 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NV.