Best SBA 7(a) lenders in Georgia
10,755 SBA 7(a) loans approved in Georgia between FY2020 and 2025-12-31, totaling $8.25B. Average loan size: $767K.
Top 15 SBA lenders in Georgia
| # | Lender | Loans in GA | Total $ |
|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 647 | $72.6M |
| 2 | Newtek Bank, National Association | 494 | $214.0M |
| 3 | Northeast Bank | 488 | $69.4M |
| 4 | The Huntington National Bank | 442 | $153.1M |
| 5 | Readycap Lending, LLC | 434 | $173.1M |
| 6 | Metro City Bank | 386 | $799.9M |
| 7 | Cadence Bank | 334 | $218.3M |
| 8 | BayFirst National Bank | 319 | $60.8M |
| 9 | Live Oak Banking Company | 316 | $450.3M |
| 10 | United Midwest Savings Bank National Association | 314 | $65.8M |
| 11 | SouthState Bank, National Association | 305 | $213.3M |
| 12 | Renasant Bank | 215 | $211.1M |
| 13 | Celtic Bank Corporation | 209 | $92.6M |
| 14 | Georgia's Own Credit Union | 199 | $205.4M |
| 15 | United Community Bank | 198 | $161.3M |
Top industries funded in Georgia
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 612 |
| 722513 | Limited-Service Restaurants | 529 |
| 721110 | Hotels (except Casino Hotels) and Motels | 326 |
| 624410 | Child Day Care Services | 250 |
| 713940 | Fitness and Recreational Sports Centers | 211 |
| 447110 | Gasoline Stations with Convenience Stores | 183 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 167 |
| 236118 | Residential Remodelers | 161 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 149 |
| 524210 | Insurance Agencies and Brokerages | 143 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = GA.