Best SBA 7(a) lenders in Wisconsin
6,600 SBA 7(a) loans approved in Wisconsin between FY2020 and 2025-12-31, totaling $3.39B. Average loan size: $513K.
Top 15 SBA lenders in Wisconsin
| # | Lender | Loans in WI | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 562 | $94.3M |
| 2 | Nicolet National Bank | 294 | $143.8M |
| 3 | Bank First, N.A. | 291 | $147.8M |
| 4 | The Huntington National Bank | 284 | $87.5M |
| 5 | Hiawatha National Bank | 220 | $82.4M |
| 6 | Summit CU | 218 | $53.2M |
| 7 | Byline Bank | 207 | $230.8M |
| 8 | Old National Bank | 197 | $208.2M |
| 9 | Wisconsin Women's Business Initiative Corporation | 182 | $29.2M |
| 10 | Citizens Community Federal National Association | 181 | $123.4M |
| 11 | Waukesha State Bank | 169 | $104.8M |
| 12 | Associated Bank, National Association | 161 | $69.0M |
| 13 | Bank Five Nine | 158 | $89.7M |
| 14 | Community State Bank | 141 | $41.4M |
| 15 | Northeast Bank | 122 | $16.7M |
Top industries funded in Wisconsin
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 304 |
| 722513 | Limited-Service Restaurants | 185 |
| 722410 | Drinking Places (Alcoholic Beverages) | 150 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 143 |
| 561730 | Landscaping Services | 138 |
| 811111 | General Automotive Repair | 128 |
| 624410 | Child Day Care Services | 121 |
| 721110 | Hotels (except Casino Hotels) and Motels | 115 |
| 713940 | Fitness and Recreational Sports Centers | 114 |
| 236118 | Residential Remodelers | 104 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = WI.