Best SBA 7(a) lenders in New Jersey
12,188 SBA 7(a) loans approved in New Jersey between FY2020 and 2025-12-31, totaling $5.73B. Average loan size: $470K.
Top 15 SBA lenders in New Jersey
| # | Lender | Loans in NJ | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 3,205 | $478.5M |
| 2 | Manufacturers and Traders Trust Company | 979 | $114.4M |
| 3 | Northeast Bank | 526 | $76.3M |
| 4 | JPMorgan Chase Bank, National Association | 380 | $89.6M |
| 5 | Wells Fargo Bank National Association | 360 | $105.9M |
| 6 | Newtek Bank, National Association | 355 | $168.1M |
| 7 | BayFirst National Bank | 335 | $56.2M |
| 8 | Readycap Lending, LLC | 335 | $127.5M |
| 9 | PNC Bank, National Association | 323 | $69.8M |
| 10 | The Huntington National Bank | 284 | $103.9M |
| 11 | Fulton Bank, National Association | 282 | $240.1M |
| 12 | Live Oak Banking Company | 259 | $344.6M |
| 13 | Wilmington Savings Fund Society FSB | 229 | $187.6M |
| 14 | Provident Bank | 204 | $191.4M |
| 15 | Meridian Bank | 186 | $182.8M |
Top industries funded in New Jersey
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 602 |
| 722513 | Limited-Service Restaurants | 383 |
| 236118 | Residential Remodelers | 369 |
| 484110 | General Freight Trucking, Local | 287 |
| 713940 | Fitness and Recreational Sports Centers | 245 |
| 561730 | Landscaping Services | 244 |
| 624410 | Child Day Care Services | 231 |
| 812112 | Beauty Salons | 210 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 184 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 160 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NJ.