Best SBA 7(a) lenders in Delaware
1,167 SBA 7(a) loans approved in Delaware between FY2020 and 2025-12-31, totaling $443.0M. Average loan size: $380K.
Top 15 SBA lenders in Delaware
| # | Lender | Loans in DE | Total $ |
|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 387 | $46.5M |
| 2 | TD Bank, National Association | 141 | $13.9M |
| 3 | Wilmington Savings Fund Society FSB | 72 | $57.6M |
| 4 | Northeast Bank | 47 | $7.2M |
| 5 | PNC Bank, National Association | 42 | $6.3M |
| 6 | Wells Fargo Bank National Association | 39 | $5.5M |
| 7 | Newtek Bank, National Association | 29 | $18.3M |
| 8 | The Huntington National Bank | 29 | $8.3M |
| 9 | BayFirst National Bank | 27 | $6.1M |
| 10 | Fulton Bank, National Association | 27 | $26.7M |
| 11 | Live Oak Banking Company | 23 | $21.2M |
| 12 | Readycap Lending, LLC | 22 | $6.9M |
| 13 | Brookline Bank, a Division of Beacon Bank and Trust | 21 | $28.8M |
| 14 | Grow America Fund, Incorporated | 21 | $15.8M |
| 15 | Cadence Bank | 16 | $5.9M |
Top industries funded in Delaware
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 49 |
| 722513 | Limited-Service Restaurants | 37 |
| 561730 | Landscaping Services | 34 |
| 236118 | Residential Remodelers | 29 |
| 484110 | General Freight Trucking, Local | 23 |
| 811111 | General Automotive Repair | 23 |
| 238210 | Electrical Contractors | 21 |
| 541990 | All Other Professional, Scientific, and Technical Services | 20 |
| 713940 | Fitness and Recreational Sports Centers | 20 |
| 812112 | Beauty Salons | 19 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = DE.