Best SBA 7(a) lenders in Minnesota
9,953 SBA 7(a) loans approved in Minnesota between FY2020 and 2025-12-31, totaling $4.28B. Average loan size: $430K.
Top 15 SBA lenders in Minnesota
| # | Lender | Loans in MN | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 1,149 | $205.8M |
| 2 | The Huntington National Bank | 599 | $130.4M |
| 3 | BankVista | 538 | $266.6M |
| 4 | Old National Bank | 471 | $400.7M |
| 5 | Wells Fargo Bank National Association | 332 | $56.2M |
| 6 | Frandsen Bank and Trust | 263 | $142.5M |
| 7 | Platinum Bank | 225 | $208.6M |
| 8 | Northeast Bank | 218 | $57.5M |
| 9 | 21st Century Bank | 217 | $90.3M |
| 10 | Falcon National Bank | 214 | $131.6M |
| 11 | Sunrise Banks National Association | 191 | $65.0M |
| 12 | Choice Financial Group | 190 | $108.5M |
| 13 | Granite Bank | 185 | $46.0M |
| 14 | Highland Bank | 178 | $57.5M |
| 15 | Minnwest Bank | 169 | $104.2M |
Top industries funded in Minnesota
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 376 |
| 722513 | Limited-Service Restaurants | 283 |
| 561730 | Landscaping Services | 211 |
| 238990 | All Other Specialty Trade Contractors | 189 |
| 621310 | Offices of Chiropractors | 184 |
| 713940 | Fitness and Recreational Sports Centers | 176 |
| 236118 | Residential Remodelers | 169 |
| 811111 | General Automotive Repair | 150 |
| 621610 | Home Health Care Services | 143 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 141 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MN.