Best SBA 7(a) lenders in Pennsylvania
12,186 SBA 7(a) loans approved in Pennsylvania between FY2020 and 2025-12-31, totaling $5.45B. Average loan size: $447K.
Top 15 SBA lenders in Pennsylvania
| # | Lender | Loans in PA | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 1,640 | $323.9M |
| 2 | TD Bank, National Association | 1,253 | $154.5M |
| 3 | Manufacturers and Traders Trust Company | 1,179 | $152.0M |
| 4 | First Commonwealth Bank | 419 | $275.2M |
| 5 | KeyBank National Association | 390 | $100.5M |
| 6 | Northwest Bank | 373 | $106.3M |
| 7 | Meridian Bank | 367 | $329.0M |
| 8 | Northeast Bank | 359 | $54.3M |
| 9 | PNC Bank, National Association | 350 | $95.3M |
| 10 | Wilmington Savings Fund Society FSB | 341 | $274.3M |
| 11 | Newtek Bank, National Association | 285 | $136.4M |
| 12 | BayFirst National Bank | 272 | $45.9M |
| 13 | Live Oak Banking Company | 270 | $336.0M |
| 14 | Wells Fargo Bank National Association | 245 | $29.0M |
| 15 | Brookline Bank, a Division of Beacon Bank and Trust | 215 | $209.1M |
Top industries funded in Pennsylvania
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 565 |
| 722513 | Limited-Service Restaurants | 457 |
| 236118 | Residential Remodelers | 356 |
| 561730 | Landscaping Services | 301 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 275 |
| 484110 | General Freight Trucking, Local | 250 |
| 624410 | Child Day Care Services | 241 |
| 812112 | Beauty Salons | 231 |
| 713940 | Fitness and Recreational Sports Centers | 227 |
| 811111 | General Automotive Repair | 219 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = PA.