SBA LenderData

Best SBA 7(a) lenders for paint, varnish, and supplies merchant wholesalers

NAICS 424950 — Paint, Varnish, and Supplies Merchant Wholesalers.
69 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $56.2M.

Loans
69
Total $
$56.2M
Avg loan
$814K
Avg rate
8.77%
Avg term
146 mo
Industry chg-off rate
0.00%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 Northeast Bank 6 $1.2M $197K 10.83%
2 Comerica Bank 4 $6.8M $1.7M 5.05% 0.00%
3 Capital Community Bank 4 $1.7M $414K 10.00%
4 BayFirst National Bank 3 $955K $318K 12.00%
5 Hiawatha National Bank 3 $550K $183K 7.08% 0.00%
6 US Metro Bank 3 $1.1M $350K 5.08% 0.00%
7 TD Bank, National Association 3 $290K $97K 12.37%
8 MidCountry Bank 2 $2.4M $1.2M 10.38%
9 SouthState Bank, National Association 2 $779K $390K 10.13%
10 Wells Fargo Bank National Association 2 $331K $165K 5.20% 0.00%
11 Newtek Bank, National Association 2 $1.1M $575K 12.00%
12 Bank of America, National Association 2 $984K $492K 8.96% 0.00%
13 Arvest Bank 2 $266K $133K 5.63% 0.00%
14 American National Bank-Fox Cities 2 $328K $164K 9.00%
15 Lendistry SBLC, LLC 2 $274K $137K 12.50%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 424950. Charge-off rates are calculated on the FY2020–FY2023 cohort only.