SBA LenderData

Best SBA 7(a) lenders for bed-and-breakfast inns

NAICS 721191 — Bed-and-Breakfast Inns.
236 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $253.5M.

Loans
236
Total $
$253.5M
Avg loan
$1.1M
Avg rate
7.09%
Avg term
238 mo
Industry chg-off rate
0.55%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 Brookline Bank, a Division of Beacon Bank and Trust 11 $21.3M $1.9M 8.34% 0.00%
2 Celtic Bank Corporation 10 $12.8M $1.3M 7.12% 0.00%
3 Manufacturers and Traders Trust Company 9 $2.1M $236K 6.94% 0.00%
4 iTHINK Financial CU 8 $6.8M $852K 5.53% 0.00%
5 Newtek Small Business Finance, Inc. 7 $5.3M $758K 7.57% 0.00%
6 Readycap Lending, LLC 7 $11.5M $1.6M 7.82% 0.00%
7 The Huntington National Bank 6 $5.1M $843K 7.75% 0.00%
8 Byline Bank 5 $6.5M $1.3M 8.20% 0.00%
9 Stone Bank 5 $7.0M $1.4M 7.50% 0.00%
10 Paragon Bank 5 $9.1M $1.8M 5.85% 0.00%
11 Harvest Small Business Finance, LLC 5 $6.9M $1.4M 9.25% 0.00%
12 Newtek Bank, National Association 4 $850K $213K 11.00% 0.00%
13 Dogwood State Bank 4 $9.2M $2.3M 5.81% 0.00%
14 Banc of California 4 $4.8M $1.2M 5.63% 0.00%
15 Telhio Credit Union Inc 4 $1.7M $419K 5.85% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 721191. Charge-off rates are calculated on the FY2020–FY2023 cohort only.