Woori America Bank
Headquartered in New York, NY. Analysis based on 321 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $311.9M.
Total 7(a) loans
321
Total approved
$311.9M
Average loan
$972K
States funded in
18
Charge-off rate
0.72%
FY2020–FY2023 cohort
Paid-in-full rate
24.46%
Average rate
8.07%
Average term
198 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 46 |
| 722513 | Limited-Service Restaurants | 34 |
| 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 21 |
| 721110 | Hotels (except Casino Hotels) and Motels | 17 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 14 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 13 |
| 812113 | Nail Salons | 10 |
| 812310 | Coin-Operated Laundries and Drycleaners | 10 |
| 446120 | Cosmetics, Beauty Supplies, and Perfume Stores | 7 |
| 311811 | Retail Bakeries | 6 |
Top 10 states
| State | Loans |
|---|---|
| CA | 78 |
| NY | 50 |
| PA | 50 |
| NJ | 34 |
| VA | 25 |
| TX | 24 |
| IL | 23 |
| GA | 8 |
| MD | 7 |
| WA | 7 |
Top franchise brands financed
26 franchise loans across 17 distinct brands.
| Franchise | Loans |
|---|---|
| It's Boba Time | 5 |
| Microtel Inn & Suites by Wyndh | 2 |
| Country Inn & Suites by Radiss | 2 |
| Tous Les Jours | 2 |
| Holiday Inn Express/Holiday In | 2 |
| Paris Baguette | 2 |
| Hangry Joe's Hot Chicken | 1 |
| Kokee Tea | 1 |
| Quality Inn by Choice Hotels / | 1 |
| WNB FACTORY | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.