UMB Bank, National Association
Headquartered in KANSAS CITY, MO. Analysis based on 446 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $271.0M.
Total 7(a) loans
446
Total approved
$271.0M
Average loan
$608K
States funded in
19
Charge-off rate
0.79%
FY2020–FY2023 cohort
Paid-in-full rate
31.23%
Average rate
6.89%
Average term
138 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 621210 | Offices of Dentists | 41 |
| 722513 | Limited-Service Restaurants | 28 |
| 561730 | Landscaping Services | 18 |
| 238990 | All Other Specialty Trade Contractors | 14 |
| 236220 | Commercial and Institutional Building Construction | 14 |
| 722511 | Full-Service Restaurants | 13 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 13 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 10 |
| 713940 | Fitness and Recreational Sports Centers | 9 |
| 541990 | All Other Professional, Scientific, and Technical Services | 8 |
Top 10 states
| State | Loans |
|---|---|
| MO | 81 |
| CO | 73 |
| KS | 63 |
| AZ | 57 |
| TX | 46 |
| UT | 39 |
| NM | 21 |
| MN | 15 |
| IL | 15 |
| WI | 12 |
Top franchise brands financed
45 franchise loans across 31 distinct brands.
| Franchise | Loans |
|---|---|
| Goodcents | 4 |
| Dunkin' Donuts | 3 |
| CertaPro Painters | 2 |
| Domino's | 2 |
| Summer Moon Coffee Shop - Lice | 2 |
| Farmers Insurance Agent Appoin | 2 |
| WaveMAX Laundry | 2 |
| Nothing Bundt Cakes | 2 |
| Bio-One | 2 |
| City Wide | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.