T Bank, National Association
Headquartered in DALLAS, TX. Analysis based on 393 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $652.4M.
Total 7(a) loans
393
Total approved
$652.4M
Average loan
$1.7M
States funded in
42
Charge-off rate
0.56%
FY2020–FY2023 cohort
Paid-in-full rate
31.11%
Average rate
8.65%
Average term
190 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 447110 | Gasoline Stations with Convenience Stores | 25 |
| 624410 | Child Day Care Services | 19 |
| 722511 | Full-Service Restaurants | 16 |
| 811111 | General Automotive Repair | 12 |
| 722513 | Limited-Service Restaurants | 11 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 9 |
| 811192 | Car Washes | 9 |
| 238990 | All Other Specialty Trade Contractors | 8 |
| 721110 | Hotels (except Casino Hotels) and Motels | 7 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 6 |
Top 10 states
| State | Loans |
|---|---|
| TX | 158 |
| UT | 37 |
| CO | 23 |
| AZ | 19 |
| CA | 18 |
| FL | 16 |
| WI | 11 |
| OK | 10 |
| NV | 10 |
| IL | 7 |
Top franchise brands financed
53 franchise loans across 40 distinct brands.
| Franchise | Loans |
|---|---|
| Classic Star Group (Distributo | 6 |
| Montessori Kids Universe | 3 |
| Sunoco, LLC (Various Brands) F | 2 |
| Martin Eagle Oil Company - Mot | 2 |
| Speed Petroleum, LLC (Multi-br | 2 |
| Days Inn by Wyndham | 2 |
| Titletown Oil Corp. (BP) Retai | 2 |
| Dairy Queen - Store Agreement | 2 |
| Sunshine Petroleum Distributor | 1 |
| European Wax Center | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.