PromiseOne Bank
Headquartered in DULUTH, GA. Analysis based on 364 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $394.6M.
Total 7(a) loans
364
Total approved
$394.6M
Average loan
$1.1M
States funded in
26
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
27.06%
Average rate
6.87%
Average term
227 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 76 |
| 722511 | Full-Service Restaurants | 41 |
| 447110 | Gasoline Stations with Convenience Stores | 23 |
| 112320 | Broilers and Other Meat Type | 21 |
| 722513 | Limited-Service Restaurants | 20 |
| 445310 | Beer, Wine, and Liquor Stores | 20 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 8 |
| 446120 | Cosmetics, Beauty Supplies, and Perfume Stores | 8 |
| 621210 | Offices of Dentists | 6 |
| 812113 | Nail Salons | 5 |
Top 10 states
| State | Loans |
|---|---|
| GA | 133 |
| TX | 43 |
| PA | 38 |
| FL | 20 |
| NY | 20 |
| CO | 17 |
| AL | 13 |
| NC | 13 |
| SC | 10 |
| MD | 10 |
Top franchise brands financed
83 franchise loans across 46 distinct brands.
| Franchise | Loans |
|---|---|
| Quality Inn by Choice Hotels / | 9 |
| Days Inn by Wyndham | 6 |
| Econo Lodge by Choice Hotels/E | 5 |
| Super 8 by Wyndhan | 4 |
| Best Western - Membership Agre | 4 |
| Tous Les Jours | 3 |
| Sleep Inn by Choice Hotels/Sle | 3 |
| Red Roof Inn | 3 |
| Cary Oil Company Inc - Complet | 3 |
| Premier Petroleum, Inc - Petro | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.