Evolve Bank and Trust
Headquartered in WEST MEMPHIS, AR. Analysis based on 240 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $236.7M.
Total 7(a) loans
240
Total approved
$236.7M
Average loan
$986K
States funded in
31
Charge-off rate
1.39%
FY2020–FY2023 cohort
Paid-in-full rate
36.81%
Average rate
8.42%
Average term
163 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 19 |
| 722511 | Full-Service Restaurants | 12 |
| 713940 | Fitness and Recreational Sports Centers | 11 |
| 623312 | Homes for the Elderly | 10 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 8 |
| 624410 | Child Day Care Services | 6 |
| 621610 | Home Health Care Services | 5 |
| 561730 | Landscaping Services | 5 |
| 811111 | General Automotive Repair | 5 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 4 |
Top 10 states
| State | Loans |
|---|---|
| CA | 35 |
| AZ | 29 |
| FL | 23 |
| OR | 19 |
| CO | 18 |
| WA | 16 |
| TX | 16 |
| UT | 11 |
| NY | 7 |
| PA | 7 |
Top franchise brands financed
46 franchise loans across 33 distinct brands.
| Franchise | Loans |
|---|---|
| Dairy Queen of the Pacific Nor | 4 |
| Hotworx | 3 |
| Chop Stop | 3 |
| redbox+ | 2 |
| Right at Home | 2 |
| Dog Haus | 2 |
| Teaspoon | 2 |
| CycleBar | 2 |
| Chronic Tacos | 2 |
| Capriotti's Sandwich Shop | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.