City National Bank
Headquartered in LOS ANGELES, CA. Analysis based on 404 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $490.1M.
Total 7(a) loans
404
Total approved
$490.1M
Average loan
$1.2M
States funded in
20
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
10.05%
Average rate
6.65%
Average term
201 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 20 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 15 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 10 |
| 541990 | All Other Professional, Scientific, and Technical Services | 10 |
| 722513 | Limited-Service Restaurants | 9 |
| 621210 | Offices of Dentists | 8 |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 7 |
| 541519 | Other Computer Related Services | 7 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 7 |
| 561730 | Landscaping Services | 7 |
Top 10 states
| State | Loans |
|---|---|
| CA | 308 |
| AZ | 22 |
| NV | 21 |
| NY | 11 |
| NJ | 8 |
| GA | 5 |
| TX | 4 |
| FL | 4 |
| DC | 4 |
| TN | 4 |
Top franchise brands financed
18 franchise loans across 15 distinct brands.
| Franchise | Loans |
|---|---|
| CMIT Solutions | 2 |
| FASTSIGNS | 2 |
| 911 Restoration | 2 |
| Hungry Howie's | 1 |
| Paul Davis Restoration | 1 |
| Cold Stone Creamery | 1 |
| ServiceMaster | 1 |
| Restoration 1 | 1 |
| Mountain Mike's Pizza | 1 |
| Big O Tires | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.