CalPrivate Bank
Headquartered in LA JOLLA, CA. Analysis based on 374 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $459.7M.
Total 7(a) loans
374
Total approved
$459.7M
Average loan
$1.2M
States funded in
10
Charge-off rate
0.88%
FY2020–FY2023 cohort
Paid-in-full rate
40.53%
Average rate
8.16%
Average term
223 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 25 |
| 722513 | Limited-Service Restaurants | 15 |
| 722410 | Drinking Places (Alcoholic Beverages) | 8 |
| 713940 | Fitness and Recreational Sports Centers | 8 |
| 721110 | Hotels (except Casino Hotels) and Motels | 7 |
| 237990 | Other Heavy and Civil Engineering Construction | 6 |
| 811111 | General Automotive Repair | 6 |
| 541990 | All Other Professional, Scientific, and Technical Services | 6 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 6 |
| 812112 | Beauty Salons | 6 |
Top 10 states
| State | Loans |
|---|---|
| CA | 355 |
| AZ | 5 |
| NV | 3 |
| TX | 2 |
| ID | 2 |
| CO | 2 |
| FL | 2 |
| WA | 1 |
| GA | 1 |
| HI | 1 |
Top franchise brands financed
15 franchise loans across 12 distinct brands.
| Franchise | Loans |
|---|---|
| Menchie's | 2 |
| The UPS Store (f/k/a Mail Box | 2 |
| Chevron - Retail Supply Contra | 2 |
| Anytime Fitness | 1 |
| Sourdough & Co / World of Sour | 1 |
| Tire Pros | 1 |
| SpeeDee Oil Change & Auto Serv | 1 |
| Nick the Greek | 1 |
| Van De Pol Enterprises, Inc. ( | 1 |
| Deli Delicious | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.